Please find our advertising rate table below. Each visitor you will purchase will meet the following criteria:
You may receive traffic that does not meet this criteria, but you will never be charged for it.
Package Description / Country | Cost per 1000 Views | ||
---|---|---|---|
Desktop | Mobile / Tablet | Both | |
Worldwide Deal(All Countries) | $5.00 | $8.00 | $1.00 |
Argentina | $8.00 | $8.00 | $0.00 |
Australia | $20.00 | $10.00 | $0.00 |
Brazil | $8.00 | $10.00 | $0.00 |
Canada | $20.00 | $20.00 | $4.00 |
Egypt | $8.00 | $8.00 | $0.00 |
Finland | $14.00 | $10.00 | $0.00 |
France | $15.00 | $15.00 | $0.00 |
Germany | $13.00 | $15.00 | $0.00 |
Italy | $0.00 | $8.00 | $0.00 |
Kuwait | $10.00 | $10.00 | $0.00 |
Mexico | $8.00 | $10.00 | $0.00 |
Netherlands | $8.00 | $10.00 | $0.00 |
New Zealand | $12.00 | $15.00 | $0.00 |
Philippines | $3.00 | $8.00 | $0.00 |
Portugal | $10.00 | $10.00 | $0.00 |
Qatar | $10.00 | $8.00 | $0.00 |
Romania | $8.00 | $5.00 | $0.00 |
South Africa | $15.00 | $10.00 | $0.00 |
Spain | $15.00 | $10.00 | $0.00 |
Sweden | $14.00 | $12.00 | $0.00 |
Switzerland | $8.00 | $10.00 | $0.00 |
Thailand | $8.00 | $8.00 | $0.00 |
Turkey | $8.00 | $8.00 | $0.00 |
United Kingdom | $20.00 | $20.00 | $5.00 |
United States | $20.00 | $20.00 | $5.00 |
All sites are allowed, except when they contain:
Please contact us first if you are unsure whether your advertising would be suitable.